Chasco Main Street Mile Results - 2008

            Results by  Spitler Race Systems  813-948-8472 or rspitler@VERISON.NET

            MEN OVERALL WINNERS


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     04:47  4:47    1 20-24    1 M   595 Nick Ferrer                 NPR,FL                                                       


            MASTER MEN OVERALL WINNERS


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     06:02  6:02    1 45-49   12 M   511 Joe Dovydaitis              NPR,FL                                                       



           WOMEN OVERALL WINNERS


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     05:26  5:26    1 15-19    1 F    35 Jillan Collins              Palm Beach,OP                                                


           MASTER WOMEN OVERALL WINNERS


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     06:30  6:30    1 45-49    6 F   104 Debra Donald                St. Pete.,OP                                                 

    
         MEN AGE GROUP 65-69


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     09:18  9:18    1 65-69   75 M   128 Glenn Ferrall               Lutz,OP                                                      

         MEN AGE GROUP 55-59


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     08:18  8:18    1 55-59   56 M   299 James Mouint                Villas,OP                                                    
 2     11:33 11:33    2 55-59  109 M   262 Mike Koreneavaes            Tampa,OP                                                     

         MEN AGE GROUP 50-54


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     09:08  9:08    1 50-54   73 M   497 Dan Jackson                 NPR,FL                                                       
 2     13:45 13:45    2 50-54  135 M   569 Tim Hennigan                Spring Hill,FL                                               

         MEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     07:31  7:31    4 45-49   96 M   570 Robert Sullivan             Brooksville,FL                                               
 2     08:24  8:24    2 45-49   58 M    37 Kipper Connell              Hudson,OP                                                    
 3     08:42  8:42    3 45-49   67 M   500 Graig Bailo                 South Lyon,MI                                                
 4     10:35 10:35    4 45-49   96 M   570 Robert Sullivan             Brooksville,FL                                               
 5     10:36 10:36    5 45-49   97 M   571 Gregory Schnaks             Holiday,FL                                                   
 6     17:24 17:24    6 45-49  149 M   110 David England               MC Parent,OP                                                 

         MEN AGE GROUP 40-44


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     07:45  7:45    1 40-44   46 M   586 Greg Pantis                 NPR,FL                                                       
 2     08:05  8:05    2 40-44   52 M   184 Buster Grzyb                MC Coach,OP                                                  
 3     10:18 10:18    3 40-44   92 M   470 Mark Herny                  NPR,FL                                                       
 4     10:41 10:41    4 40-44   99 M   295 Shannon Merrick             MC Coach,OP                                                  
 5     12:00 12:00    5 40-44  116 M   316 Kurt Pinto                  MC Parent,OP                                                 
 6     15:48 15:48    6 40-44  145 M    67 Micheal Curtis              MC Parent,OP                                                 

         MEN AGE GROUP 35-39


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     06:23  6:23    1 35-39   16 M   297 Ronald Moon                 MC Parent,OP                                                 
 2     07:05  7:05    2 35-39   31 M    77 Glenn Davis                 MC Parent,OP                                                 
 3     08:34  8:34    3 35-39   64 M   488 Bruno Buosanto              NPR,FL                                                       
 4     09:36  9:36    4 35-39   82 M   291 Robert McMinn               MC Parent,OP                                                 
 5     10:46 10:46    5 35-39  100 M   577 Thomie Crniac               Port Richey,FL                                               
 6     12:28 12:28    6 35-39  127 M   473 Bill Athanasoulis           NPR,FL                                                       
 7     12:33 12:33    7 35-39  130 M   357 Joy Serini                  MC Parent,OP                                                 
 8     14:18 14:18    8 35-39  138 M   274 Andrew Lyons                MC Parent,OP                                                 

         MEN AGE GROUP 30-34


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     07:12  7:12    1 30-34   33 M   326 Matthew Pratt               Holiday,OP                                                   
 2     07:15  7:15    2 30-34   34 M   479 Edward A. Graham            MC Parent,OP                                                 
 3     09:42  9:42    3 30-34   85 M   338 Christopher Sacco           MC Parent,OP                                                 
 4     10:40 10:40    4 30-34   98 M   377 Joe Vari                    MC Parent,OP                                                 
 5     14:02 14:02    5 30-34  137 M   362 Kevin Sills                 MC Uncle,OP                                                  
 6     17:19 17:19    6 30-34  148 M   223 Mike Hauchen                MC Parent,OP                                                 

         MEN AGE GROUP 25-29


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     07:40  7:40    1 25-29   43 M   583 Jeremy Calvert              Zephyrhills,FL                                               

         MEN AGE GROUP 20-24


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     04:55  4:55    1 20-24    2 M   281 Jeff Masterson              MC Coach,OP                                                  
 2     04:56  4:56    2 20-24    3 M   383 Kyle Weeks                  Eagle Lake,OP                                                

         MEN AGE GROUP 15-19


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     04:59  4:59    1 15-19    4 M   594 Stormy Quinn                NPR,FL                                                       
 2     05:11  5:11    2 15-19    5 M   593 Taylor Britton              NPR,FL                                                       
 3     05:12  5:12    3 15-19    6 M   579 Tyler Camacho               NPR,FL                                                       
 4     05:14  5:14    4 15-19    7 M   592 Angelo Brevring             Trinity,FL                                                   
 5     05:20  5:20    5 15-19    8 M   450 Brian Mumaw                 GHS,OP                                                       
 6     05:31  5:31    6 15-19    9 M   454 Nick Calafiore              GHS,OP                                                       
 7     06:04  6:04    7 15-19   13 M   518 Richard Karman              NPR,FL                                                       
 8     06:09  6:09    8 15-19   14 M   187 Kyle Grzyb                  Hudson,MC                                                    
 9     06:33  6:33    9 15-19   19 M   480 Connor Chittum              NPR,FL                                                       
 10    07:18  7:18   10 15-19   35 M   574 RJ Anderson                 Port Richey,FL                                                
 11    07:42  7:42   11 15-19   44 M   313 Nathan Phleger              NPR,OP                                                        
 12    09:32  9:32   12 15-19   79 M   457 Vic Karatonis               GHS,OP                                                        
 13    10:13 10:13   13 15-19   88 M   194 Tyler Grzyb                 Hudson,MC                                                     

         MEN AGE GROUP 10-14


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     05:37  5:37    1 10-14   10 M   475 Justin Stalcup              NPR,FL                                                       
 2     05:53  5:53    2 10-14   11 M   486 Nicholas Buliga             NPR,FL                                                       
 3     06:11  6:11    3 10-14   15 M   400 David Irwin                 GHS,OP                                                       
 4     06:26  6:26    4 10-14   17 M   573 Tristan Foster              Hudson,FL                                                    
 5     06:28  6:28    5 10-14   18 M   249 Jake Hudson                 LongLeaf,MC                                                  
 6     06:42  6:42    6 10-14   20 M   476 Jared Perlmutter            NPR,FL                                                       
 7     06:44  6:44    7 10-14   21 M   318 Jake Ponce De Leon          LongLeaf,MC                                                  
 8     06:47  6:47    8 10-14   22 M   575 Kenny Walker                Hudson,FL                                                    
 9     06:49  6:49    9 10-14   23 M   516 Jason Dovydaitis            NPR,FL                                                       
 10    06:53  6:53   10 10-14   24 M   489 Anthony Buosanto            NPR,FL                                                        
 11    06:56  6:56   11 10-14   26 M   172 Edward M. Graham            Hudson,MC                                                     
 12    06:57  6:57   12 10-14   27 M   319 Justin Ponce De Leon        LongLeaf,MC                                                   
 13    06:59  6:59   13 10-14   28 M   474 Max Winger                  NPR,FL                                                        
 14    07:00  7:00   14 10-14   29 M   487 Trystop Bussey              NPR,FL                                                        
 15    07:08  7:08   15 10-14   32 M   269 Zane Long                   Hudson,OP                                                     
 16    07:21  7:21   16 10-14   36 M    36 Cody Connell                Hudson,OP                                                     
 17    07:24  7:24   17 10-14   37 M   585 Jonathan Black              NPR,FL                                                        
 18    07:26  7:26   18 10-14   38 M    17 Derek Ayers                 LongLeaf,MC                                                   
 19    07:29  7:29   19 10-14   39 M   286 Justin McFarland            LongLeaf,MC                                                   
 20    07:36  7:36   20 10-14   42 M   572 Austin Smith                NPR,FL                                                        
 21    07:44  7:44   21 10-14   45 M   351 Jacob Schmit                LongLeaf,MC                                                   
 22    07:48  7:48   22 10-14   47 M   547 Tyler Hawks                 NPR,FL                                                        
 23    07:50  7:50   23 10-14   48 M   380 Ben Wagner                  LongLeaf,MC                                                   
 24    07:52  7:52   24 10-14   49 M   451 Eli Hazen                   GMS,OP                                                        
 25    07:52  7:52   25 10-14   50 M   355 John Schwindt               MC Parent,OP                                                  
 26    07:54  7:54   26 10-14   51 M   582 Carl Krondahl               Holiday,FL                                                    
 27    08:10  8:10   27 10-14   53 M   395 Brian Swanson               B & G Club,OP                                                 
 28    08:21  8:21   28 10-14   57 M   304 Jason Navas                 NPR,OP                                                        
 29    08:26  8:26   29 10-14   59 M   540 Joseph Henderson            Odessa,FL                                                     
 30    08:30  8:30   30 10-14   62 M   578 Layton Wiemer               NPR,FL                                                        
 31    08:44  8:44   31 10-14   68 M   303 Diego Navas                 NPR,OP                                                        
 32    08:54  8:54   32 10-14   69 M   272 Ryder Luepkes               LongLeaf,MC                                                   
 33    08:57  8:57   33 10-14   70 M    97 Gregory DeCanio             LongLeaf,MC                                                   
 34    09:02  9:02   34 10-14   72 M   100 Aaron Dodge                 LongLeaf,MC                                                   
 35    09:25  9:25   35 10-14   76 M   375 Patrick Turauckas           LongLeaf,MC                                                   
 36    09:28  9:28   48 10-14  124 M   268 Nelson Lofton               Winder Ga,MC                                                  
 37    09:33  9:33   37 10-14   80 M   147 Vaibhau Gamdhi              Gulf Highland,MC                                              
 38    10:17 10:17   38 10-14   91 M    26 Wesley Best                 LongLeaf,MC                                                   
 39    10:19 10:19   39 10-14   93 M    99 Thomas DeCanio              LongLeaf,MC                                                   
 40    10:27 10:27   40 10-14   95 M   398 Joshua Gourlay              B & G Club,OP                                                 
 41    11:12 11:12   41 10-14  106 M   289 Matthew McLoone             LongLeaf,MC                                                   
 42    11:17 11:17   42 10-14  107 M   278 Fernando Macias             LongLeaf,MC                                                   
 43    11:56 11:56   43 10-14  115 M   324 Elijah Pratt                Holiday,OP                                                    
 44    12:03 12:03   44 10-14  119 M   246 Maurice Hicks               Holiday,OP                                                    
 45    12:04 12:04   45 10-14  120 M   483 Robert Govoni               NPR,FL                                                        
 46    12:04 12:04   46 10-14  121 M   298 Jacob Morris                LongLeaf,MC                                                   
 47    12:14 12:14   47 10-14  123 M   482 Eddie Govoni                NPR,FL                                                        
 48    12:16 12:16   48 10-14  124 M   268 Nelson Lofton               Winder Ga,MC                                                  

         MEN AGE GROUP 01- 9


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     06:54  6:54    1 01-9    25 M   264 Mark Lazariciu              LongLeaf,MC                                                 
 2     07:02  7:02    2 01-9    30 M    76 Colin Davis                 LongLeaf,MC                                                 
 3     07:32  7:32    3 01-9    41 M   546 Trevor Hawks                NPR,FL                                                      
 4     08:13  8:13    4 01-9    54 M    68 William Curtis              LongLeaf,MC                                                 
 5     08:14  8:14    5 01-9    55 M   107 John Donovan                NPR,OP                                                      
 6     08:28  8:28    6 01-9    60 M   468 Jonah Peterson              NPR,FL                                                      
 7     08:28  8:28    7 01-9    61 M    18 Jason Ball                  LongLeaf,MC                                                 
 8     08:31  8:31    8 01-9    63 M     2 Lex Abel                    LongLeaf,MC                                                 
 9     08:35  8:35    9 01-9    65 M   342 Daniel Sandoval             LongLeaf,MC                                                 
 10    08:36  8:36   10 01-9    66 M   283 Jack Mazur                  LongLeaf,MC                                                  
 11    09:01  9:01   11 01-9    71 M   378 Richie Vari                 LongLeaf,MC                                                  
 12    09:10  9:10   12 01-9    74 M   296 Max Moon                    LongLeaf,MC                                                  
 13    09:30  9:30   13 01-9    78 M   373 Colin Tosh                  LongLeaf,MC                                                  
 14    09:34  9:34   14 01-9    81 M   290 Michael McMinn              LongLeaf,MC                                                  
 15    09:38  9:38   29 01-9   111 M   294 Joshua Merrick              LongLeaf,MC                                                  
 16    09:41  9:41   16 01-9    84 M   339 Matthew Sacco               LongLeaf,MC                                                  
 17    09:52  9:52   17 01-9    86 M   331 Stephen Ricci               LongLeaf,MC                                                  
 18    10:12 10:12   18 01-9    87 M   589 Kyle Mavis                  NPR,FL                                                       
 19    10:15 10:15   19 01-9    89 M   471 Alexander Pappas            NPR,FL                                                       
 20    10:16 10:16   20 01-9    90 M   280 Jesse Mason                 LongLeaf,MC                                                  
 21    10:20 10:20   21 01-9    94 M   334 Eduardo Rodriguez           LongLeaf,MC                                                  
 22    10:47 10:47   22 01-9   101 M    40 Jonathan Connole            LongLeaf,MC                                                  
 23    10:58 10:58   23 01-9   102 M    11 Matthew Amato               LongLeaf,MC                                                  
 24    11:07 11:07   24 01-9   103 M   248 Ethan Hubbartt              LongLeaf,MC                                                  
 25    11:08 11:08   25 01-9   104 M   175 Austin Griesen              LongLeaf,MC                                                  
 26    11:10 11:10   26 01-9   105 M   237 Cody Henderson              Gulf Highland,MC                                             
 27    11:30 11:30   27 01-9   108 M   352 Nathan Schrimp              LongLeaf,MC                                                  
 28    11:40 11:40   28 01-9   110 M   196 Brian Gumiela               LongLeaf,MC                                                  
 29    11:42 11:42   29 01-9   111 M   294 Joshua Merrick              LongLeaf,MC                                                  
 30    11:50 11:50   30 01-9   112 M   385 Brandon White               LongLeaf,MC                                                  
 31    11:52 11:52   31 01-9   113 M   495 Clay Smith                  NPR,FL                                                       
 32    11:55 11:55   32 01-9   114 M   492 Tobin Durivou               NPR,FL                                                       
 33    12:02 12:02   33 01-9   117 M   542 Travis Hawks                NPR,FL                                                       
 34    12:02 12:02   34 01-9   118 M   494 Hunter Smith                NPR,FL                                                       
 35    12:04 12:04   35 01-9   122 M   368 Michael Sylvester           LongLeaf,MC                                                  
 36    12:23 12:23   36 01-9   125 M   146 Mikey Galante               LongLeaf,MC                                                  
 37    12:24 12:24   37 01-9   126 M   354 Danny Schwindt              LongLeaf,MC                                                  
 38    12:29 12:29   38 01-9   128 M   217 Noah Guth                   LongLeaf,MC                                                  
 39    12:32 12:32   39 01-9   129 M   356 Frank Serini                Hudson,MC                                                    
 40    13:25 13:25   40 01-9   131 M   336 Anthony Roussos             LongLeaf,MC                                                  
 41    13:34 13:34   41 01-9   132 M   306 Caleb Nordsiek              LongLeaf,MC                                                  
 42    13:37 13:37   42 01-9   133 M   261 Erick Kinsey                LongLeaf,MC                                                  
 43    13:43 13:43   43 01-9   134 M   247 Tommy Horton                LongLeaf,MC                                                  
 44    13:52 13:52   44 01-9   136 M   388 Triston Wijnmaalen          LongLeaf,MC                                                  
 45    14:34 14:34   45 01-9   139 M    74 Aiden Davis                 LongLeaf,MC                                                  
 46    14:37 14:37   46 01-9   140 M   393 Austin Zajac                LongLeaf,MC                                                  
 47    14:40 14:40   47 01-9   141 M    20 Nicolas Beach               LongLeaf,MC                                                  
 48    15:11 15:11   48 01-9   142 M   226 Tucker Hauschen             LongLeaf,MC                                                  
 49    15:29 15:29   49 01-9   143 M   277 Alex Macaluso               LongLeaf,MC                                                  
 50    15:47 15:47   50 01-9   144 M    63 Evan Curtis                 LongLeaf,MC                                                  
    

       WOMEN AGE GROUP 60-64


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     16:45 16:45    1 60-64  111 F   300 Pat Mozlin                  Teach GMS,MC                                                 

       WOMEN AGE GROUP 55-59


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     16:22 16:22    1 55-59  109 F   279 Addie Mackness              MC Coach,OP                                                  

       WOMEN AGE GROUP 50-54


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     11:32 11:32    1 50-54   63 F   329 Donna Qualtiere             MC Coach,OP                                                  

       WOMEN AGE GROUP 45-49


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     10:22 10:22    1 45-49   43 F   258 Petro Jones                 MC Parent,OP                                                 

       WOMEN AGE GROUP 40-44


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     09:29  9:29    1 40-44   34 F   581 Karen Papadopoula           Port Richey,FL                                               
 2     10:06 10:06    2 40-44   40 F   496 Chris Johnson               NPR,FL                                                       
 3     11:21 11:21    3 40-44   62 F   284 Carol McDonald              MC Parent,OP                                                 
 4     11:38 11:38    4 40-44   67 F   208 Georgine Gumiela            MC Coach,OP                                                  
 5     12:15 12:15    5 40-44   83 F   588 Irene Jonas                 NPR,FL                                                       
 6     12:30 12:30    6 40-44   88 F   215 Meredith Berry-Guth         MC Parent,OP                                                 
 7     14:36 14:36    7 40-44  105 F   519 Evelyn Galante              NPR,FL                                                       

       WOMEN AGE GROUP 35-39


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     08:16  8:16    1 35-39   19 F   587 Jennifer Pantis             NPR,FL                                                       
 2     09:05  9:05    2 35-39   30 F   134 Meredith Flanagan           MC Parent,OP                                                 
 3     10:48 10:48    3 35-39   52 F    41 Kristina Connole            MC Parent,OP                                                 
 4     11:18 11:18    4 35-39   60 F   576 Tracey Pratt                Land O Lakes,FL                                              
 5     11:54 11:54    5 35-39   73 F   491 Michiele Dueivou            NPR,FL                                                       
 6     12:18 12:18    6 35-39   85 F   301 Christine Nauman            MC Parent,OP                                                 
 7     12:26 12:26    7 35-39   86 F   531 Wendy Schrimp               Odessa,FL                                                    
 8     14:10 14:10    8 35-39  102 F   276 Karen Lyons                 MC Parent,OP                                                 
 9     14:42 14:42    9 35-39  107 F    95 Susan Davis                 MC Parent,OP                                                 
 10    17:08 17:08   10 35-39  116 F   254 Joyce Johnson               Teach GMS,MC                                                  

       WOMEN AGE GROUP 30-34


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     08:27  8:27    1 30-34   21 F   292 Stephanie Medlin            Holiday,OP                                                   
 2     08:29  8:29    2 30-34   22 F   325 Jennifer Pratt              Holiday,OP                                                   
 3     09:04  9:04    3 30-34   29 F    30 Stephanie Bracciale         MC Coach,OP                                                  
 4     11:16 11:16    4 30-34   58 F   478 Nicole Henderson            NPR,FL                                                       
 5     11:34 11:34    5 30-34   64 F   498 Stephanie Moon              NPR,FL                                                       
 6     11:46 11:46    6 30-34   70 F   250 Tara Hufferica              MC Aunt,OP                                                   
 7     13:31 13:31    7 30-34   95 F   584 Nelson Amnato               Holiday,FL                                                   
 8     13:41 13:41    8 30-34   98 F   340 Sharon Sacco                MC Parent,OP                                                 
 9     14:01 14:01    9 30-34   99 F   361 Heather Sills               MC Aunt,OP                                                   

       WOMEN AGE GROUP 25-29


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     17:07 17:07    1 25-29  115 F   252 Carrissa Johnson            Teach GMS,MC                                                 

       WOMEN AGE GROUP 15-19


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     05:47  5:47    1 15-19    2 F   460 Courtney McAluliffe         GHS,OP                                                       
 2     06:06  6:06    2 15-19    3 F   456 Natalie Smith               GHS,OP                                                       
 3     06:08  6:08    3 15-19    4 F    24 Brittnie Bennett            NPR,OP                                                       
 4     06:17  6:17    4 15-19    5 F   461 Colleen McAuliffe           GHS,OP                                                       
 5     06:51  6:51    5 15-19    8 F   455 Jessica Peck                GHS,OP                                                       
 6     06:52  6:52    6 15-19    9 F   580 Athena Papadopoulos         Port Richey,FL                                               
 7     07:24  7:24    7 15-19   11 F   481 Kaylee Johnson              Port Richey,FL                                               
 8     07:55  7:55    8 15-19   16 F   448 Emile Jones                 GHS,OP                                                       
 9     08:46  8:46    9 15-19   27 F   462 Chelisea Cheippell          NPR,OP                                                       
 10    09:08  9:08   10 15-19   32 F   467 Nikyta Starbird             Port Richey,FL                                                
 11    10:50 10:50   11 15-19   54 F   590 Maiea Crews                 Tarpon Springs,FL                                             
 12    11:04 11:04   12 15-19   56 F   469 Amanda Chittum              NPR,FL                                                        
 13    13:08 13:08   13 15-19   93 F   399 Megan Trantwine             B & G Club,OP                                                 

       WOMEN AGE GROUP 10-14


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     06:40  6:40   21 10-14   51 F   366 Kyle Sturgis                LongLeaf,MC                                                  
 2     07:28  7:28    2 10-14   12 F   305 Jessica Nelson              LongLeaf,MC                                                  
 3     07:39  7:39   27 10-14   74 F   367 Sage Sweet                  LongLeaf,MC                                                  
 4     07:50  7:50    4 10-14   14 F   327 Calista Presti              Hudson,MC                                                    
 5     07:51  7:51    5 10-14   15 F   485 Morgan Aponte               NPR,FL                                                       
 6     08:03  8:03    6 10-14   17 F   490 Lainie Durivou              NPR,FL                                                       
 7     08:06  8:06    7 10-14   18 F   493 Shayna Centami              NPR,FL                                                       
 8     08:22  8:22    8 10-14   20 F   341 Alyssa Salamone             LongLeaf,MC                                                  
 9     08:32  8:32    9 10-14   23 F   452 Elizabeth Clary             GMS,OP                                                       
 10    08:34  8:34   10 10-14   25 F   157 Taylor Giannone             LongLeaf,MC                                                   
 11    09:00  9:00   11 10-14   28 F   389 Emily Wilson                LongLeaf,MC                                                   
 12    09:09  9:09   12 10-14   33 F   499 Wylona Bouwear              Palm Harbor,FL                                                
 13    09:37  9:37   13 10-14   35 F   197 Caitlio Gumiela             LongLeaf,MC                                                   
 14    09:39  9:39   20 10-14   47 F   293 Elani Merric                LongLeaf,MC                                                   
 15    09:59  9:59   15 10-14   39 F   384 Kylee Weimer                LongLeaf,MC                                                   
 16    10:14 10:14   16 10-14   41 F   328 Liana Presti                Hudson,MC                                                     
 17    10:14 10:14   17 10-14   42 F   381 Molly Ward                  Gulf Highland,MC                                              
 18    10:24 10:24   18 10-14   44 F    19 Jordan Ball                 LongLeaf,MC                                                   
 19    10:25 10:25   19 10-14   45 F   392 Brianna Wright              LongLeaf,MC                                                   
 20    10:38 10:38   20 10-14   47 F   293 Elani Merric                LongLeaf,MC                                                   
 21    10:45 10:45   21 10-14   51 F   366 Kyle Sturgis                LongLeaf,MC                                                   
 22    10:49 10:49   22 10-14   53 F   447 Danielle Irwin              GHS,OP                                                        
 23    11:13 11:13   23 10-14   57 F   394 Katarina Berg               B & G Club,OP                                                 
 24    11:37 11:37   24 10-14   66 F   350 Amanda Schlarger            Hudson,MC                                                     
 25    11:43 11:43   25 10-14   68 F   335 Tiffany Rodriguez           LongLeaf,MC                                                   
 26    11:48 11:48   26 10-14   71 F   259 Sierra Kautz                LongLeaf,MC                                                   
 27    11:56 11:56   27 10-14   74 F   367 Sage Sweet                  LongLeaf,MC                                                   
 28    12:05 12:05   28 10-14   76 F   263 Marissa Ladd                LongLeaf,MC                                                   
 29    12:06 12:06   29 10-14   77 F   265 Brittany Leonida            LongLeaf,MC                                                   
 30    12:08 12:08   30 10-14   79 F   144 Jackie Freitas              LongLeaf,MC                                                   
 31    12:09 12:09   31 10-14   80 F    45 Jennifer Constantinou       Gulf Highland,MC                                              
 32    13:32 13:32   32 10-14   96 F   347 Bailey Sasstelli            LongLeaf,MC                                                   

       WOMEN AGE GROUP 01- 9


 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     06:58  6:58    1 01-9    10 F    60 Cassidy Curtis              LongLeaf,MC                                                 
 2     08:33  8:33    2 01-9    24 F   453 Brandy McNutt               Hudson,OP                                                   
 3     08:38  8:38    3 01-9    26 F   155 Kendall Giannone            LongLeaf,MC                                                 
 4     09:06  9:06    4 01-9    31 F   129 Molly Flanagan              LongLeaf,MC                                                 
 5     09:43  9:43    5 01-9    37 F   387 Meghan Wijnmaalen           LongLeaf,MC                                                 
 6     09:46  9:46    6 01-9    38 F    34 McKenna Chefero             LongLeaf,MC                                                 
 7     10:36 10:36    7 01-9    46 F   376 Charlotte Vari              LongLeaf,MC                                                 
 8     10:40 10:40    8 01-9    48 F    33 Emmy Chefero                LongLeaf,MC                                                 
 9     10:42 10:42    9 01-9    49 F   251 Kritina Jautze              LongLeaf,MC                                                 
 10    10:44 10:44   10 01-9    50 F    58 Anita Crnjac                LongLeaf,MC                                                  
 11    10:51 10:51   11 01-9    55 F   257 Mackenzie Jones             LongLeaf,MC                                                  
 12    11:18 11:18   12 01-9    59 F   323 Delaney Pratt               LongLeaf,MC                                                  
 13    11:20 11:20   13 01-9    61 F   285 Heather McDonald            LongLeaf,MC                                                  
 14    11:35 11:35   14 01-9    65 F   191 Sierra Grzyb                Hudson,MC                                                    
 15    11:45 11:45   15 01-9    69 F    15 Heather Amin                LongLeaf,MC                                                  
 16    11:51 11:51   16 01-9    72 F   386 Kristen White               LongLeaf,MC                                                  
 17    12:01 12:01   17 01-9    75 F   317 Olivia Pinto                LongLeaf,MC                                                  
 18    12:06 12:06   18 01-9    78 F   266 Jenna Linares               LongLeaf,MC                                                  
 19    12:12 12:12   19 01-9    81 F   256 Jordan Jonas                LongLeaf,MC                                                  
 20    12:14 12:14   20 01-9    82 F   255 Jessica Jonas               LongLeaf,MC                                                  
 21    12:16 12:16   21 01-9    84 F   302 Nicole Nauman               LongLeaf,MC                                                  
 22    12:27 12:27   22 01-9    87 F   472 Eleni Athanasoulis          NPR,FL                                                       
 23    12:31 12:31   23 01-9    89 F   176 Alexis Grzyb                Hudson,MC                                                    
 24    12:34 12:34   24 01-9    90 F   145 Caitlyn Fretias             LongLeaf,MC                                                  
 25    12:34 12:34   25 01-9    91 F   273 Alysa Lyons                 LongLeaf,MC                                                  
 26    13:06 13:06   26 01-9    92 F   397 Ashley Gourlay              B & G Club,OP                                                
 27    13:18 13:18   27 01-9    94 F     6 Elena Amato                 LongLeaf,MC                                                  
 28    13:39 13:39   28 01-9    97 F    31 Danielle Brissae            LongLeaf,MC                                                  
 29    14:04 14:04   29 01-9   100 F   591 Theresa Smith               NPR,FL                                                       
 30    14:06 14:06   30 01-9   101 F   275 Isabella Lyons              LongLeaf,MC                                                  
 31    14:27 14:27   31 01-9   103 F   379 Gabriella Vilson            LongLeaf,MC                                                  
 32    14:30 14:30   32 01-9   104 F   391 Cassandra Winters-Gravely   LongLeaf,MC                                                  
 33    14:38 14:38   33 01-9   106 F   353 Kaitlyn Schroyer            LongLeaf,MC                                                  
 34    16:02 16:02   34 01-9   108 F   311 Caitlyn Pantis              LongLeaf,MC                                                  
 35    16:31 16:31   35 01-9   110 F   484 Shaliegh Orshal             NPR,FL                                                       
 36    16:59 16:59   36 01-9   112 F   267 Alanta Lofton               Solid Step,MC                                                
 37    17:02 17:02   37 01-9   113 F   372 Sarah Thompson              LongLeaf,MC                                                  
 38    17:05 17:05   38 01-9   114 F   348 Nicole Sasstelli            LongLeaf,MC                                                  
 39    17:20 17:20   39 01-9   118 F   222 Katey Hauchen               LongLeaf,MC                                                  
 40    17:22 17:22   40 01-9   119 F   365 Rebecca Smith               LongLeaf,MC      





           Chasco Main Street Mile                           
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   04:47  4:47    1 OPEN     1 M   595 Nick Ferrer                 NPR,FL                                                        
   2   04:55  4:55    1 20-24    2 M   281 Jeff Masterson              MC Coach,OP                                                   
   3   04:56  4:56    2 20-24    3 M   383 Kyle Weeks                  Eagle Lake,OP                                                 
