GULF HIGH SCHOOL

Football

SEE ALSO HISTORY OF GULF FOOTBALL

2009-2010 Varsity Football Schedule

AUG. 28TARPON SPRINGS (CLASSIC)HOME
SEPT. 4HUDSONAWAY
SEPT. 11RIVER RIDGEHOME
SEPT. 18RIDGEWOODHOME
SEPT. 25SUNLAKEHOME
OCT. 2LAND O’ LAKESAWAY
OCT. 9PASCOAWAY
OCT. 15MITCHELL (THU.) HOMECOMINGHOME
OCT. 23ANCLOTE SENIOR NIGHTHOME
OCT. 30ZEPHYRHILLSAWAY
NOV. 6WESLEY CHAPELAWAY
NOV. 13BYE WEEK 

Round 1, Nov. 20; Round 2, Nov. 27; Round 3, Dec. 4; Round 4, Dec. 11; State, Dec. 18

All varsity games begin at 7:30.

Name                    Num.    Pos.    Ht.     Wt.     Yr.
Trevor Abbott           40      HB      5-10    180     Sr.
Alphonso Blanch         3       CB      5-9     135     Jr.
Grady Boddiford         37      RB      5-9     185     Sr.
Christopher Bollman     64      DT      5-6     280     Jr.
William Burbridge       22      LE      6-2     220     Sr.
Madison Burr            4       QB      6-2     195     Sr.
Phoenix Burr            8       WR      5-8     160     So.
Matthew Calles          30      RB      5-6     160     So.
Darryl Cooper           2       OLB     5-10    190     Sr.
Clayton Etchison        61      G       6-0     215     Jr.
Bradley Gonyer          20      RB      5-7     165     Sr.
Christopher Hart        61      DT      5-11    260     So.
Austin Jackson          1       RB      5-11    180     Jr.
Travis Jehs             83      P       5-8     145     So.
George Kapetanis        66      T       6-2     235     Jr.
Johnathan Krupp         21      WR      6-1     180     Sr.
Jeffrey Kruse           52      DT      6-2     270     So.
Clayton Lopez           65      G       6-1     200     Jr.
Niko Losurdo            23      RB      5-6     155     Jr.
Christopher Miller      70      T       6-1     220     Sr.
Leon Orr                44      LE      6-6     309     Sr.
Christopher Palasky     53      DT      6-2     225     Jr.
Ty'Shon Peters          5       LE      5-11    185     So.
Thomas Polito           14      WR      5-9     165     Sr.
David Ramirez           19      WR      6-2     170     Sr.
Jacob Smith             73      T       6-1     275     Jr.
Steven Tinker           71      G       6-0     195     Sr.
Julio Visic             80      TE      6-3     210     Jr.
Nikola Visic            80      TE      6-3     210     Jr.
David Wright            63      G       6-8     160     Sr.

2009-2010 JV Football Schedule

SEPT. 3RIDGEWOODHOME
SEPT. 10RIVER RIDGEAWAY
SEPT. 17HUDSONHOME
SEPT. 24J. W. MITCHELLAWAY
OCT. 1ANCLOTEHOME
OCT. 8WESLEY CHAPELHOME
OCT. 14ZEPHYRHILLSAWAY
OCT. 22PASCOAWAY

All JV games begin at 7:00.

Head Coach: Jay Fulmer.
Assistants: Brian Wright, Buck Dewitt, Ken Hollar, Mike Rusche, Steve Franks.


Football coaching staff, Aug. 11, 2008. larger picture.


Return to front page